Features Include:

  • Linkageless System standard for optimal control throughout the firing range
  • DC Pulse Width Modulation allows full blower speed control without the use of air dampers
  • Fully enclosed air housing features a hinged cover for easy access to internal components and quiet operation
  • Combustion air fan efficient airfoil blade design smoothly lifts airflow over the entire blade, resulting in less motor horsepower requirements and significant noise reduction when compared to standard force draft fans
  • Sealed combustion eliminates the need for outside air dampers and make-up air units typically requred in every boiler room.
  • UL & cUL listed
  • CSA package listed

Capacities and Specifications

Q-Series

Burner Model Q6-037 Q6-055 Q6-075 Q6-100 Q6-130 Q6-150 Q8-175 Q8-200 Q8-250
Gas Input (Mbtu/Hr) 375 550 750 1,000 1,250 1,500 1,750 2,000 2,500
Boiler Horsepower 9 13 18 24 30 36 42 48 60
Blower Motor Horsepower 1/2 1/2 1/2 1/2 1/2 1/2 3/4 3/4 3/4
Furnace Pressure (“w.c.) 1.0 1.0 1.0 1.0 1.0 0.75 1.0 1.0 0.75
Standard Gas Train Pipe Size (in.) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Gas Pressure Required (“w.c.) 4 4 4 4 4 4 6 6 10
Low Pressure Gas Train Pipe Size (in.) 1.5 1.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0
Low Gas Pressure Inlet (“w.c.) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.5
Air Inlet Orifice Size (in.) 1.25 1.50 1.80 2.25 2.95 3.45 3.80
Fresh Air Inlet Size (in.) 4 4 4 4 4 4 5.75 5.75 5.75
Shipping Weight (lbs.) 100 100 100 100 100 100 125 125 125
Q Series Brochure
Q Technical Data Sheets