Features Include:

  • Parallel positionging standard for optimal control through the firing range
  • Premix fuel allows uniform flame distribution, low CO emission and high turndown
  • Hinged air housing for easy access to internal components
  • Combustion air fan efficient airfoil blade design smoothly lifts airflow over the entire blade, resulting in less motor horsepower requirements and significant noise reduction when compared to standard force draft fans
  • Ultra-low-NOx emissions up to 9 ppm achieved without FGR
  • Rugged surface-stabilized premix combustion element ensures quiet combustion and ultra-low-Nox/CO emissions throughout the entire firing range

Capacities and Specifications

MTH-Series

Burner Size 25 35 42 52 63 84 105 126 147 160 210 252
Frame Size 2 2 3 3 3 4 4 4 4 4 5 5
Gas Input (Mbtu/hr ) 2,500 3,500 4,200 5,200 6,300 8,400 10,500 12,600 14,700 16,000 21,000 25,200
Boiler Horsepower 60 83 100 125 150 200 250 300 350 380 500 600
Blower Motor Horsepower 2 5 5 7 1/2 10 10 15 15 20 20 25 40
Furnace Pressure (“w.c.”) 2 2 4 4 4 6 6 6 6 6 7 12
Standard Gas Train Pipe Size (in.) 2.0 2.0 2.0 2.0 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5
Gas Pressure Required (PSI) 1 1.5 1.5 2 1.5 1.5 2 3 3 3.5 3.5 3.5
Shipping Weight (lbs.) 700 700 900 900 900 1250 1250 1250 1250 1250 1400 1400
MTH Series Brochure
MTH Technical Data Sheets