Features Include:
- Natural gas, propane gas, pressure atomized #2 oil and combination gas/oil fuel options
- Cam trim with 14-point adjustment range for consistent air/fuel ratios
- Parallel positioning available for optimal control throughout the firing range
- Up to 10:1 turndown on natural gas and optional low NOx with up to 5:1 turndown
- Unique aerodynamic air damper design for optimal flow control
- Forced draft for clean and efficient combustion
- Top or rear mount panel options
- Induced FGR
- FGR modulating valve
- FGR shutoff valve
- Cam trim with 14-point adjustment range on FGR
- No. 2 oil capability for back-up fuel
- UL & cUL listed
Capacities and Specifications
V-Series Size 1
Burner Size | 13 | 15 | 17 | 20 | 21 | 25 | 30 | 34 |
Frame Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gas Input (MBtu/hr) | 1,300 | 1,500 | 1,700 | 2,000 | 2,100 | 2,500 | 3,000 | 3,400 |
Oil Input (U.S. gph) | 9.3 | 10.7 | 12.1 | 14.3 | 15.0 | 17.9 | 21.4 | 24.3 |
Boiler HP @ 80% Eff. | 31 | 36 | 40 | 48 | 50 | 60 | 71 | 81 |
Blower Motor HP 1 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Blower Motor HP 2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 |
Remote Oil Pump Motor HP 3 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Furnace Pressure (“w.c.) | 0.4 | 0.5 | 0.7 | 0.9 | 1 | 1.2 | 1.4 | 1.8 |
Min. Gas Pressure (“w.c.) 5 | 8.6/ 9.2 4 | 11.4/ 11.7 4 | 14.3/ 14.7 4 | 19.7/ 20.2 4 | 21.5/ 22.1 4 | 9.6/ 10.4 4 | 8.7 | 10.3 |
Shipping Weight (lbs) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
V-Series Size 2
Burner Size | 35 | 40 | 42 | 45 | 50 | 54 | 55 |
Frame Size | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gas Input (Mbtu/hr) | 3,500 | 4,000 | 4,200 | 4,500 | 5,000 | 5,400 | 5,500 |
Oil Input (U.S. gph) | 25.0 | 28.6 | 30.0 | 32.1 | 35.7 | 38.6 | 39.3 |
Boiler HP @ 80% Eff. | 83 | 95 | 100 | 107 | 119 | 129 | 131 |
Blower Motor HP 1 | 1 | 1 | 1 1/2 | 2 | 2 | 3 | 3 |
Blower Motor HP 2 | 1 1/2 | 1 1/2 | 2 | 2 | 3 | 3 | 3 |
Remote Oil Pump Motor HP 3 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Furnace Pressure (“w.c) | 1.9 | 1.2 | 1.3 | 1.4 | 1.8 | 2.1 | 2.2 |
Min. Gas Pressure (“w.c.) 5 | 8.1 | 10.4 | 11.5 | 10.8 | 13.6 | 19.2 | 19.7 |
Shipping Weight (lbs) | 600 | 600 | 600 | 600 | 700 | 700 | 700 |
V-Series Size 3
Burner Size | 60 | 63 | 70 | 80 | 84 | 90 | 100 | 105 | 110 |
Frame Size | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gas Input (Mbtu/hr) | 6,000 | 6,300 | 7,000 | 8,000 | 8,400 | 9,000 | 10,000 | 10,500 | 11,000 |
Oil Input (U.S. gph) | 42.9 | 45.0 | 50.0 | 57.1 | 60.0 | 64.3 | 71.4 | 75.0 | 78.6 |
Boiler HP @ 80% Eff. | 143 | 150 | 167 | 190 | 200 | 214 | 238 | 250 | 262 |
Blower Motor HP 1 | 5 | 5 | 5 | 5 | 7 1/2 | 7 1/2 | 10 | 10 | 10 |
Blower Motor HP 2 | – | – | – | – | – | – | – | – | – |
Remote Oil Pump Motor HP 3 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 1/2 | 1 1/2 | 1 1/2 |
Furnace Pressure (“w.c.) | 2.7 | 1.8 | 2.2 | 2.8 | 3.1 | 3.5 | 2.7 | 2.8 | 3 |
Min. Gas Pressure (“w.c.) 5 | 17.6 | 19.3 | 15.7 | 14.8 | 15.2 | 17.4 | 20.5 | 44.7 | 48.7 |
Shipping Weight (lbs) | 700 | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 |
V-Series Size 4
Burner Size | 120 | 126 | 147 | 168 |
Frame Size | 4 | 4 | 4 | 4 |
Gas Input (Mbtu/hr) | 12,000 | 12,600 | 14,700 | 16,800 |
Oil Input (U.S. gph) | 85.7 | 90.0 | 105.0 | 120.0 |
Boiler HP @ 80% Eff. | 286 | 300 | 350 | 400 |
Blower Motor HP 1 | 15 | 15 | 15 | 15 |
Blower Motor HP 2 | – | – | – | – |
Remote Oil Pump Motor HP 3 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Furnace Pressure (“w.c.) | 3.6 | 4.3 | 4.3 | 1.0 |
Min. Gas Pressure (“w.c.) 5 | 34.2 | 49.1 | 2.5 PSI | 3.1 PSI |
Shipping Weight (lbs) | 1,450 | 1,450 | 1,450 | 1,450 |
LNV-Series Size 1
Burner Size | 13 | 15 | 17 | 20 | 21 | 25 |
Frame Size | 1 | 1 | 1 | 1 | 1 | 1 |
Gas Input (Mbtu/hr) | 1,300 | 1,500 | 1,700 | 2,000 | 2,100 | 2,500 |
Oil Input (U.S. gph) | 9.3 | 10.7 | 12.1 | 14.3 | 15.0 | 17.9 |
Boiler HP @ 80% Eff. | 31 | 36 | 40 | 48 | 50 | 60 |
Blower Motor HP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Remote Oil Pump Motor HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Furnace Pressure (“w.c.) | 0.5 | 0.6 | 0.7 | 1 | 1.1 | 1.4 |
Min. Gas Pressure (“w.c.) | 9.2 | 11.7 | 14.7 | 20.2 | 22.1 | 10.4 |
FGR Line Piping (in.) | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight (lbs) | 550 | 550 | 550 | 550 | 550 | 550 |
LNV-Series Size 2
Burner Size | 30 | 34 | 35 | 40 | 42 | 45 | 50 |
Frame Size | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gas Input (Mbtu/hr) | 3,000 | 3,400 | 3,500 | 4,000 | 4,200 | 4,500 | 5,000 |
Oil Input (U.S. gph) | 21.4 | 24.3 | 25.0 | 28.6 | 30.0 | 32.1 | 35.7 |
Boiler HP @ 80% Eff. | 71 | 81 | 83 | 95 | 100 | 107 | 119 |
Blower Motor HP | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Remote Oil Pump Motor HP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Furnace Pressure (“w.c.) | 1.5 | 1.9 | 2 | 1.4 | 1.5 | 1.6 | 2 |
Min. Gas Pressure (“w.c.) | 8.7 | 10.3 | 8.1 | 10.4 | 11.5 | 10.8 | 13.6 |
FGR Line Piping (in.) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight (lbs) | 600 | 600 | 700 | 700 | 700 | 700 | 700 |
LNV-Series Size 3
Burner Size | 30 | 34 | 35 | 40 | 42 | 45 | 50 |
Frame Size | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gas Input (Mbtu/hr) | 3,000 | 3,400 | 3,500 | 4,000 | 4,200 | 4,500 | 5,000 |
Oil Input (U.S. gph) | 21.4 | 24.3 | 25.0 | 28.6 | 30.0 | 32.1 | 35.7 |
Boiler HP @ 80% Eff. | 71 | 81 | 83 | 95 | 100 | 107 | 119 |
Blower Motor HP | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Remote Oil Pump Motor HP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Furnace Pressure (“w.c.) | 1.5 | 1.9 | 2 | 1.4 | 1.5 | 1.6 | 2 |
Min. Gas Pressure (“w.c.) | 8.7 | 10.3 | 8.1 | 10.4 | 11.5 | 10.8 | 13.6 |
FGR Line Piping (in.) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight (lbs) | 600 | 600 | 700 | 700 | 700 | 700 | 700 |
LNV-Series Size 4
Burner Size | 100 | 105 | 110 | 120 | 126 | 147 |
Frame Size | 4 | 4 | 4 | 4 | 4 | 4 |
Gas Input (Mbtu/hr) | 10,000 | 10,500 | 11,000 | 12,000 | 12,600 | 14,700 |
Oil Input (U.S. gph) | 71.4 | 75.0 | 78.6 | 85.7 | 90.0 | 105.0 |
Boiler HP @ 80% Eff. | 238 | 250 | 262 | 286 | 300 | 350 |
Blower Motor HP | 15 | 15 | 15 | 15 | 15 | 15 |
Remote Oil Pump Motor HP | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Furnace Pressure (“w.c.) | 3.2 | 3.4 | 3.6 | 4.2 | 4.8 | 4.8 |
Min. Gas Pressure (“w.c.) | 20.5 | 44.7 | 48.7 | 34.2 | 49.1 | 2.5 PSI |
FGR Line Piping (in.) | 6 | 6 | 6 | 6 | 6 | 6 |
Shipping Weight (lbs) | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
V/LNV Model
|
|
|
Notes (V-Series):
- Motor ratings for gas only or gas/oil burners using a remote oil pump
- Motor ratings for oil only and gas/oil burners using a direct drive oil pump
- Remote oil pump is optional for frame size 1 and 2 but standard for frame sizes 3 and 4. All pump motors are 115/230/1
- Low/High and Full Modulation minimum gas pressure
- Lower gas supply pressure configurations available for New York City requirements
- Input is based on fuel Btu content and altitude of 2,000 feet or less
- If altitude >2,000 feet and <8,000 feet, derate capacity 4% per 1,000 feet over 2,000
- Consult factory for higher altitudes
- Gas input is based on natural gas with 1,000 Btu/cu.ft and 0.60 gravity
- Oil input based on 140,000 Btu/gal.