Features Include:
- Gas, light oil and combination gas/oil fuels
- Gas/electric ignition on gas and combination gas/oil units
- Direct spark ignition on oil units
- Upright model option for low boiler base heights
- Honeywell and Fireye control options
- Remote oil pump optional
- Pressure atomized
- On/Off standard on models 5-7
- Low-High-Low/Off standard on models 8-25
- Full modulation standard on models 28-42
- UL & cUL listed
Capacities and Specifications
FP-Series
Burner Size | 5 | 7 | 8 | 9 | 11 | 12 | 14 | 17 | 20 | 25 | 28 | 36 | 42 |
Frame Size | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Gas Input (Mbtu/hr) | 550 | 700 | 800 | 900 | 1,100 | 1,200 | 1,400 | 1,700 | 2,000 | 2,500 | 2,800 | 3,600 | 4,200 |
Oil Input (U.S. gph) | 3.9 | 5.0 | 5.7 | 6.4 | 7.9 | 8.6 | 10.0 | 12.0 | 14.5 | 18.0 | 21.0 | 25.0 | 30.0 |
Boiler Horsepower | 13 | 17 | 19 | 21 | 26 | 29 | 33 | 40 | 50 | 60 | 70 | 86 | 100 |
Blower Motor Horsepower | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Furnace Pressure (“w.c.) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Standard Gas Train Pipe Size (in.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 |
Gas Pressure Required (PSI) | 3.1 | 4.8 | 4.7 | 5.9 | 7.9 | 9.0 | 6.0 | 6.4 | 9.0 | 9.6 | 14.2 | 21.1 | 10.6 |
Shipping Weight (lbs) | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 370 | 370 | 375 | 400 |
Model
Gas Based:
|
Oil Based:
|
Gas/Oil Based:
|
Notes:
- Firing rates based on 60 cycle and an altitude up to 2,000 ft. above sea level.
* For blower wheel and motor sizes at higher altitudes, and 50 cycle applications, consult factory. - Oil input based on No. 2 oil @ 140,000 Mbtu/gal
- Gas input based on Natural Gas @ 1,000 Mbtu/cu.ft. and 0.60 specific gravity
- Lower furnace pressures may reduce motor HP requirements
- Boiler overall efficiency of 80% estimated